<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Overclocking Saga: Q6600 with P5K-E and nVidia 8800GT &#8230; Reaching for 4.0Ghz</title>
	<atom:link href="http://eazyvg.linuxoss.com/2008/04/overclocking-q6600-with-p5k-e-and-nvidia-8800gt-reaching-for-40ghz/feed/" rel="self" type="application/rss+xml" />
	<link>http://eazyvg.linuxoss.com/2008/04/overclocking-q6600-with-p5k-e-and-nvidia-8800gt-reaching-for-40ghz/</link>
	<description>Things that interest and concern me, that shape the future of humanity and the world.</description>
	<pubDate>Fri, 29 Aug 2008 04:33:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: E@zyVG</title>
		<link>http://eazyvg.linuxoss.com/2008/04/overclocking-q6600-with-p5k-e-and-nvidia-8800gt-reaching-for-40ghz/#comment-417</link>
		<dc:creator>E@zyVG</dc:creator>
		<pubDate>Wed, 07 May 2008 23:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://eazyvg.wordpress.com/?p=208#comment-417</guid>
		<description>Let me know of your results.</description>
		<content:encoded><![CDATA[<p>Let me know of your results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unoid</title>
		<link>http://eazyvg.linuxoss.com/2008/04/overclocking-q6600-with-p5k-e-and-nvidia-8800gt-reaching-for-40ghz/#comment-418</link>
		<dc:creator>Unoid</dc:creator>
		<pubDate>Tue, 06 May 2008 22:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://eazyvg.wordpress.com/?p=208#comment-418</guid>
		<description>I liked your findings. I purchased a q6600 and 8800gt also with 4gb pc8500 ddr2
I'm hoping for the same results 24x7 on water :)</description>
		<content:encoded><![CDATA[<p>I liked your findings. I purchased a q6600 and 8800gt also with 4gb pc8500 ddr2<br />
I&#8217;m hoping for the same results 24&#215;7 on water :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Pi Linux: How Fast is Your Computer? &#171; Linux and Open Source Blog</title>
		<link>http://eazyvg.linuxoss.com/2008/04/overclocking-q6600-with-p5k-e-and-nvidia-8800gt-reaching-for-40ghz/#comment-416</link>
		<dc:creator>Super Pi Linux: How Fast is Your Computer? &#171; Linux and Open Source Blog</dc:creator>
		<pubDate>Wed, 09 Apr 2008 09:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://eazyvg.wordpress.com/?p=208#comment-416</guid>
		<description>[...] I was through overclocking my new computer, I decided to run Super Pi tests on Linux to see speed and stability. I was wondering how many [...]</description>
		<content:encoded><![CDATA[<p>[...] I was through overclocking my new computer, I decided to run Super Pi tests on Linux to see speed and stability. I was wondering how many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E@zyVG</title>
		<link>http://eazyvg.linuxoss.com/2008/04/overclocking-q6600-with-p5k-e-and-nvidia-8800gt-reaching-for-40ghz/#comment-414</link>
		<dc:creator>E@zyVG</dc:creator>
		<pubDate>Tue, 08 Apr 2008 20:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://eazyvg.wordpress.com/?p=208#comment-414</guid>
		<description>Tnx.</description>
		<content:encoded><![CDATA[<p>Tnx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eha1990</title>
		<link>http://eazyvg.linuxoss.com/2008/04/overclocking-q6600-with-p5k-e-and-nvidia-8800gt-reaching-for-40ghz/#comment-415</link>
		<dc:creator>eha1990</dc:creator>
		<pubDate>Tue, 08 Apr 2008 20:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://eazyvg.wordpress.com/?p=208#comment-415</guid>
		<description>Excellent post.  Glad to see you got your rig up and running.  I look forward to your future  posts about your new box.  Have fun man!</description>
		<content:encoded><![CDATA[<p>Excellent post.  Glad to see you got your rig up and running.  I look forward to your future  posts about your new box.  Have fun man!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.404 seconds -->
